Chennai, Tamil Nadu
GST No. 33AOTPV4656A1ZN
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Usage/Application | Company, Research Institute |
| Surface Finish | Polished |
| Height | 3 ft |
| Brand | VSD Engineering |
| Material | SS |
| Main filter | HEPA filter |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Hospital,Laboratory |
| Surface Finish | Powder Finished |
| Brand | VSD Engineering |
| Air Velocity | 0.3m/s(Adjustable) |
| Noise | 63 db |
| Voltage | 230 V |
| Frequency | 50 Hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory, Company |
| Surface Finish | Polished |
| Voltage | 220 V |
| Material | Stainless Steel |
| Brand | VSD Engineering |
| Noise | 65 db |
| Average velocity | 0.3-0.45 m/s |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial,Hospital |
| Surface Finish | Polished |
| Material | MS |
| Height | 2 Feet |
| Brand | VSD Engineering |
| Cleanliness | 100 class 0.5 um |
| Average flow Velocity | 0.3-0.6 m/s (adjustable) |
| Noise | <62 db |
| Voltage | 210 V |
Explore More Products
© VSD Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited